Split | Time | Distance | Avg Speed |
---|---|---|---|
Summary | 1:40:06.5 | 8.35 | 5.0 |
1 | 25:38.4 | 2.68 | 6.3 |
2 | 36:34.3 | 2.36 | 3.9 |
3 | 2:52.2 | 0.33 | 6.9 |
4 | 2:43.4 | 0.33 | 7.2 |
5 | 2:57.1 | 0.33 | 6.7 |
6 | 2:30.9 | 0.32 | 7.6 |
7 | 26:50.3 | 2.01 | 4.5 |
Lap 1 was dead flat in the front little horse lot I call arena but isn't really.
Lap 2 was on technical trail, muddy, and a lot of uphill to get us out to the area where we trot.
Laps 3-6 were again flat and the footing good.
Lap 7 was the return home, again muddy, technical and a lot of downhill.
I believe this is the first time we've averaged 5 mph.
Distance: | 8.35 mi |
Time: | 1:40:07 |
Avg Pace: | 11:59 min/mi |
Elevation Gain: | 594 ft |
Time: | 1:40:07 |
Moving Time: | 1:33:18 |
Elapsed Time: | 1:40:10 |
Avg Speed: | 5.0 mph |
Avg Moving Speed: | 5.4 mph |
Max Speed: | 10.2 mph |
~E.G.
That is a slow walk but I can relate. I struggled with JB on that very same thing. He never got what I consider fast, but he did find his engine and then he was steady, steady. He would maintain a nice steady gait in varied terrain.Up or down. That was his strength. I don't recall his fastest trot was, don't know that I ever clocked it but he was keeping pace in a CTR with a leggy Arabian during one of his faster times!
ReplyDelete