I asked the wonderful Mike Maul for a breakdown of the various breeds of non-arabian equines involved in Limited Distance and Endurance Riding within the AERC. See chart below. For the sake of loosely grouping some of the horses together I marked anything half/arab or arab in blue. Probably should have marked the Shagya horses. So you can see that as we knew the obvious large percentage of competitors are made up of these breed of horses. No surprises there. I was surprised at the number of Quarter Horses involved in the distance sports (go George!) (sorry I really like George), and Tennessee Walkers (59) out number the Appaloosa horses (47). From there the numbers drop significantly, but still...folks are out there riding their preferred or personal choice of horse and showing it can be done! It would be fantastic to see some examples of the various breeds and their riders in an article about how they do it, and problem solving solutions for those who might like to give distance a try on their non-arabian horse. I didn't totally crunch the math, but it looks like loosely 768 give or take non-arabians out 4101 total horses doing the sport. I think it would be a lot of fun to have a best high point non-arabian and a high mileage non-arabian award. I just have to think of a way to finance making that happen.
Season | BreedDescription | CountOfExternalHorseID | |
---|---|---|---|
2013 | 1/2 Arabian | 443 | |
2013 | 1/2 Connemara | 4 | |
2013 | 1/2 Mustang | 3 | |
2013 | Akhal Teke | 11 | |
2013 | Akhalteke Cross | 4 | |
2013 | Am Gaited Endurance Horse | 1 | |
2013 | American Indian Horse | 1 | |
2013 | American Paint Pony | 1 | |
2013 | American Warmblood | 4 | |
2013 | Andalusian | 1 | |
2013 | Andalusian/Arab | 6 | |
2013 | Anglo Arab | 92 | |
2013 | Appaloosa | 47 | |
Appaloosa Cross | 9 | ||
2013 | Appendix Quarter | 8 | |
2013 | Arab Mule | 1 | |
2013 | Arab Pinto | 1 | |
2013 | Arab/Appy | 8 | |
2013 | Arabian | 2550 | |
2013 | Arabian Cross | 133 | |
2013 | Bashkir Curly | 3 | |
2013 | Blazer | 1 | |
2013 | Budyonny | 1 | |
2013 | Colorado Ranger | 2 | |
2013 | Connemara | 2 | |
2013 | Connemara Cross | 2 | |
2013 | Curly | 3 | |
2013 | Draft Cross | 1 | |
2013 | Egyptian Arab | 8 | |
2013 | Florida Cracker Horse | 1 | |
2013 | Foxtrotter | 1 | |
2013 | Friesian | 1 | |
2013 | Friesian Cross | 4 | |
2013 | Grade | 66 | |
2013 | Gypsy Vanner | 1 | |
2013 | Haflinger | 3 | |
2013 | Halfinger | 1 | |
2013 | Hanoverian Thoroughbred Cross | 1 | |
2013 | Hungarian | 2 | |
2013 | Icelandic | 4 | |
2013 | Kentucky Mt. Horse | 9 | |
2013 | Kiger Mustang | 6 | |
2013 | Mangalarga Machador | 3 | |
2013 | McCurdy Plantation Horse | 2 | |
2013 | Missouri Foxtrotter | 37 | |
2013 | Morab | 24 | |
2013 | Morgan | 59 | |
2013 | Morgan Cross | 11 | |
2013 | Mountain Pls | 1 | |
2013 | Moyle | 2 | |
2013 | Mule | 28 | |
2013 | Mustang | 60 | |
2013 | Mustang Cross | 5 | |
2013 | National Show Horse | 14 | |
2013 | Norwiegan Fjord | 1 | |
2013 | Other | 12 | |
2013 | Paint | 31 | |
2013 | Part-Morab | 1 | |
2013 | Paso Fino | 28 | |
2013 | Pinto | 9 | |
2013 | Pinto-Arabian | 2 | |
2013 | POA | 2 | |
2013 | Polish Arabian | 2 | |
2013 | Pony | 3 | |
2013 | Quarab | 11 | |
2013 | Quarter Horse | 64 | |
2013 | Quarter Cross | 18 | |
2013 | Racking Horse | 1 | |
2013 | Rocky Mountain Horse | 21 | |
2013 | Saddlebred | 11 | |
2013 | Saddlebred Cross | 3 | |
2013 | Shagya | 28 | |
2013 | Shagya Cross | 5 | |
2013 | Single-Foot | 1 | |
2013 | Spanish Colonial | 1 | |
2013 | Spanish Mustang | 7 | |
2013 | Spotted Mountain Horse | 2 | |
2013 | Spotted Saddle Horse | 7 | |
2013 | Standardbred | 16 | |
2013 | Standardbred Cross | 2 | |
2013 | Tennessee Walker | 59 | |
2013 | Thoroughbred | 36 | |
2013 | Thoroughbred Cross | 4 | |
2013 | TN Walker X | 4 | |
2013 | Welsh | 4 | |
2013 | Welsh Cross | 4 | |
2013 | Welsh Pony | 1 | |
2013 | Welsh/Arab | 3 |
there are lots of breeds i've never heard of. i've been gone a long time. i think the National Show Horse should also be blue: )
ReplyDeleteThe number of standardbreds is lower than I expected...
ReplyDeleteDom, I'm surprised that there aren't more standardbreds. They being a trotting breed and packed full of those slow twitch muscle fibers. I really considered getting one while I was in my horse hunt. If the right one would have come along I'd have likely snatched it up!
ReplyDelete