Canter (be a good horse, don't buck, break back down to a trot when I ask). Today's score A+. she still is unable to maintain it for very long, but that is fine, she is getting stronger after only a few sessions of this. How can I tell? Trotting speed. She is maintaining a reasonable 6 mph pace. This is all on the flat. You will see that the uphills KILL us. So another task to work on...trotting the uphills. A look at today's numbers:
Split | Time | Distance | Avg Speed | ||
---|---|---|---|---|---|
1 | 33:52.1 | 2.16 | 3.8 | ||
2 | 3:03.3 | 0.32 | 6.4 | ||
3 | 3:00.4 | 0.33 | 6.6 | ||
4 | 3:02.3 | 0.33 | 6.5 | ||
5 | 2:53.1 | 0.31 | 6.5 | ||
6 | 2:58.9 | 0.32 | 6.4 | ||
7 | 2:33.2 | 0.31 | 7.4 | ||
8 | hill climb | 0.25 | 2.7 | ||
9 | 2:40.4 | 0.32 | 7.2 | ||
10 | 2:39.6 | 0.33 | 7.3 | ||
11 | 6:22.8 | 0.32 | 3.0 | ||
12 | 2:51.6 | 0.32 | 6.7 | ||
13 | hill climb | 1.33 | 2.5 |
No comments:
Post a Comment