What my conditioning calendar will "sort of" look like for 2012. I just note a ballpark idea of what I want to accomplish in a given week. Rain, snow, work, life disasters all will alter the finished product, a ride day may shift left or right depending on a holiday or an actual competition. This is my been ridden, some fitness base on horse starter upper. It has Wednesdays and Thursdays open for the most part as I do not see the light of day either day. I try not to get too worked up over keeping the schedule but use it as a rather loose guideline for shooting towards a 25-30 mile completion. I'm not inclined to add much cantering into my program as I haven't had a horse that I felt was really ready mentally to go that speed, and don't foresee my using the canter all that much. Just want to know that the horse has the gears working, and will reasonably rate the speed I do wish to go. My one longer ride is always on the weekend, I try to have a hill session once a week, and try to have a trotting session once a week. Outside of that, it is just adjust the sails as I go. ~ E.G.
2012 Weekly Calendar : All rides start with a walking warm up and end with a walking cool down. Pulse after 10 minutes of work cessation should be 60 beats per minute or less. If not, you are too advanced, back your program up to a less strenuous level. LSD= walk, trot, walk, trot building the trotting time up gradually. Hillwork= a one hour session on a moderate grade hill, the longest gradual climb you have available or series of short, steep hills. Beginning phase walking the hills, moderate phase builds in some uphill trotting. Lunging= energetic ground work in a circle, laterally, backing up, trotting over poles, flexing and stretching.
Month | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 LSD 1 hour Walk 50 trot 10 | 2 30 minute lunging session | 3 LSD 1 hour Walk 50 trot 10 | 4 | 5 | 6 LSD 1 hour Walk 45 trot 15 | 7 Hill: Select the hill you will train on. Walk for 10 minutes. | |
8 LSD 1 hour Walk 45 trot 15 | 9 30 minute lunging session | 10 LSD 1 hour Walk 35 trot 25 | 11 | 12 | 13 | 7 Hill: Walk it for 15 minutes. | |
15 LSD 1 hour Walk25 trot 35 | 16 30 minute lunging session | 17 LSD 1 hour Walk25 trot 35 | 18 | 19 | 20 LSD 1 hour Walk 15 trot 45 | 7 Hill: Walk up it for 20 minutes. | |
22 LSD 1 hour Walk 15 trot 45 | 23 30 minute lunging session | 24 Hill: Walk it for 25 minutes. | 25 | 26 | 27 LSD 1 hour Warm up, trot 4-5 miles, cool down. | 7 | |
29 | 30 LSD 1 hour Warm up, trot 4-5 miles, cool down. | 31 Hill: Walk it for 30 minutes. | 1 . | 2 | 3 LSD 1 hour Warm up, trot 4-5 miles, cool down. | 4 LSD 1 hour Warm up, trot 4-5 miles, cool down | |
7 LSD 1 hour 15 min | 6 30 minute lunging session | 7 Hill: Walk it for 35 minutes. | 8 | 9 | 10 LSD 1 hour 15 min | 11 | |
12 Hill: Walk it for 35 minutes. | 13 30 minute lunging session | 14 Warm up, trot out for an hour, cool down. | 15 | 16 | 17 LSD 1 hour 20 min | 18 | |
19 Hill: Walk it for 45 minutes. | 20 30 minute lunging session | 21 Warm up, trot out for an hour, cool down. | 22 | 23 | 24 LSD 1 hour 35 min | 25 | |
26 Hills: 1 hour | 27 30 minute lunging session | 28 Warm up, trot out for an hour, cool down. | 29 | 1 | 2 LSD 1 hour 45 min | 3 LSD 1 hour | |
4 Hills: 1 hour, gradually add trotting into your hillwork. Add one repetiion of trotting every week until you trot most of the uphill portion with downhill breaks of walking. | 5 30 minute lunging session | 6 Warm up, trot out for an hour, cool down. | 7 | 8 | 9 LSD 2 hour | 10 LSD 1 hour | |
11 Hills: 1 hour | 12 30 minute lunging session | 13 Warm up, trot out for an hour, cool down. | 14 | 15 | 16 LSD 2 hours 15 min | 17 LSD 1 hour | |
18 Hills: 1 hour | 19 30 minute lunging session | 20 Warm up, trot out for an hour, cool down. | 21 | 22 | 23 LSD 1 hour sustained trotting. | 24 LSD 2 hour 30 min | |
25 30 minute lunging session | 26 Hillwork: one hour | 27 Warm up, trot out for an hour, cool down. | 28 | 29 | 30 Warm up, trot out for an hour, cool down. | 31 LSD 3 hours (15 miles) | |
1 30 minute lunging session | 2 Hillwork: one hour | 3 | 4 | 5 | 6 | 7 | |
8 30 minute lunging session | 9 Hillwork: one hour | 10 | 11 | 12 | 13 | 14 LSD 10 miles, break, 10 miles: 20 total miles | |
15. 30 minute lunging session | 16 30 minutes of warm up, trot, canter. | 17 Hillwork: one hour | 18 | 19 | 20 1 hour sustained trotting (6 miles) | 21 15 miles pick up the pace just a little. | |
22 Intervals 15 minutes of warm up, trot, canter. | 23 HILLS 1 hour | 24 1 hour sustained trotting (6 miles) | 25 | 26 | 27 TRAVEL Pre-ride first or last five miles of the trail. | 28 competition 25 mile LD | |
29 Intervals 20 minutes of warm up, trot, canter. | 30 30 minute lunging session | 1 1 hour sustained trotting (6 miles) | 2 | 3 | 4 1 hour sustained trotting (6 miles) | 5 1 hour sustained trotting (6 miles) | |
6 Intervals 30 minutes of warm up, trot, canter. | 7 30 minute lunging session | 8 HILLS 1 hour | 9 | 10 | 11 1 hour sustained trotting (6 miles) | 12 15 miles LSD | |
13 Intervals 35 minutes of warm up, trot, canter. | 14 30 minute lunging session | 15 HILLS 1 hour | 16 | 17 | 18 1 hour sustained trotting (6 miles) | 19 1 hour sustained trotting (6 miles) | |
20 Intervals 40 minutes of warm up, trot, canter. | 21 30 minute lunging session | 22 HILLS 1 hour | 23 | 24 | 25 1 hour sustained trotting (6 miles) | 26 15 miles LSD | |
27 Intervals 45 minutes of warm up, trot, canter. | 28 30 minute lunging session | 29 HILLS 1 hour | 30 | 31 | 1 1 hour sustained trotting (6 miles) | 2 15 miles LSD | |
3 Intervals 45 minutes of warm up, trot, canter. | 4 30 minute lunging session | 5 Hills 1 hour | 6 | 7 | 8 1 hour sustained trotting (6 miles) | 9 15 miles LSD | |
10 15 miles LSD | 11 30 minute lunging session | 12 Hills 1 hour | 13 | 14 | 15 1 hour sustained trotting (6 miles) | 16 1 hour trotting | |
17 Intervals 1 hour of warm up, walk, trot, and cantering intervals. | 18 30 minute lunging session | 19 Hills 1 hour | 20 | 21 | 22 1 hour sustained trotting (6 miles) | 23 1 hour trotting | |
24 15 miles LSD | 25 30 minute lunging session | 26 1 hour trotting | 27 | 28 | 29 Hills 1 hour | 30 1 hour trotting | |
1 1 hour of warm up, walk, trot, and cantering intervals. | 2 30 minute lunging session | 3 1 hour trotting | 4 | 5 | 6 Hills 1 hour | 7 1 hour trotting | |
8 15 miles LSD | 9 30 minute lunging session | 10 1 hour trotting | 11 | 12 | 13 Hills 1 hour | 14 1 hour trotting | |
15 1 hour of warm up, walk, trot, and cantering intervals. | 16 30 minute lunging session | 17 1 hour trotting | 18 | 19 | 20 Hills 1 hour | 21 1 hour trotting | |
22 15 miles LSD | 23 30 minute lunging session | 24 1 hour trotting | 25 | 26 | 27 Hills 1 hour | 28 1 hour trotting | |
29 1 hour of warm up, walk, trot, and cantering intervals. | 30 30 minute lunging session | 31 | 1 | 2 | 3 Hills 1 hour | 4 1 hour trotting | |
5 1 hour trotting | 6 30 minute lunging session | 7 1 hour trotting | 8 | 9 | 10 Hills 1 hour | 11 1 hour trotting | |
12 15 miles LSD | 13 30 minute lunging session | 14 1 hour trotting | 15 | 16 | 17 Hills 1 hour | 18 1 hour trotting | |
19 1 hour trotting | 20 30 minute lunging session | 21 1 hour trotting | 22 | 23 | 24 Hills 1 hour | 25 1 hour trotting | |
26 15 miles LSD | 27 30 minute lunging session | 28 1 hour trotting | 29 | 30 | 31 Hills 1 hour | 1 1 hour trotting | |
2 1 hour trotting | 3 30 minute lunging session | 4 1 hour trotting | 5 | 6 | 7 Hills 1 hour | 8 1 hour trotting | |
9 15 miles LSD | 10 30 minute lunging session | 11 1 hour trotting | 12 | 13 | 14 Hills 1 hour | 15 1 hour trotting | |
16 1 hour trotting | 17 30 minute lunging session | 18 1 hour trotting | 19 | 20 | 21 Hills 1 hour | 22 1 hour trotting | |
23 15 miles LSD | 24 30 minute lunging session | 25 1 hour trotting | 26 | 27 | 28 Hills 1 hour | 29 1 hour trotting | |
30 1 hour trotting | 1 30 minute lunging session | 2 1 hour trotting | 3 | 4 | 5 Hills 1 hour | 6 | |
7 15 miles LSD | 8 30 minute lunging session | 9 1 hour trotting | 10 | 11 | 12 Hills 1 hour | 13 | |
14 1 hour trotting | 15 30 minute lunging session | 16 1 hour trotting | 17 | 18 | 19 Hills 1 hour | 20 | |
21 15 miles LSD | 22 30 minute lunging session | 23 1 hour trotting | 24 | 25 | 26 Hills 1 hour | 27 | |
28 | 29 30 minute lunging session | 30 1 hour trotting | 31 | 1 | 2 Hills 1 hour | 3 | |
4 15 miles LSD | 5 30 minute lunging session | 6 1 hour trotting | 7 | 8 | 9 Hills 1 hour | 10 | |
11 15 miles LSD | 12 30 minute lunging session | 13 1 hour trotting | 14 | 15 | 16 Hills 1 hour | 17 | |
18 15 miles LSD | 19 30 minute lunging session | 20 | 21 | 22 | 23 Hills 1 hour | 24 | |
25 15 miles LSD | 26 | 27 | 28 | 29 | 30 Hills 1 hour | 1 | |
2 1 hour trotting | 3 | 4 1 hour trotting | 5 | 6 | 7 Hills 1 hour | 8 | |
9 15 miles LSD | 10 | 11 1 hour trotting | 12 | 13 | 14 1 hour trotting | 15 | |
16 1 hour trotting | 17 | 18 1 hour trotting | 19 | 20 | 21 Hills 1 hour | 22 | |
23 15 miles LSD | 24 | 25 1 hour trotting | 26 | 27 | 28 1 hour trotting | 29 | |
30 1 hour trotting | 31 | 1 1 hour trotting | 2 | 3 | 4 Hills 1 hour | 5 |
No comments:
Post a Comment