(1) | Currie, Charles | SMR Filouette | ||||||
(2) | Rink, Anthony | JR | PR Buddy | |||||
(3) | Rink, Paul | ARABIAN | RR Traveler | |||||
(4) | Keele, Ken | ARABIAN | BM General Patton | |||||
(5) | Raymond, Dale | ARABIAN | My Desert Sun | |||||
(6) | Soumoy, Pascale | Czeale | ||||||
(7) | Yost, Christian | Musca Tiger Jack | ||||||
(8) | Bloch, Michel | AJ Rip Snorter | ||||||
(9) | Gasner, Dana | (Jerico) | ||||||
(10) | Yohe, Roger | Red Sans Legend | ||||||
(11) | Schneider, Lisa | Half-Arab | PR Tallyrand | |||||
(12) | Scribner, Matt |
▼
October 8, 2011
The standings at about mile 79.9
Wow! The dynamic has really changed. Currently they have a JR rider in second place!
My personal favorites have all dropped to 20th position or lower at this point in time.
No comments:
Post a Comment